Please Click here see details on location
| State/Territory | Abbreviation | Postcode range | |
|---|---|---|---|
| New South Wales | NSW | 1000—1999 (LVRs and PO Boxes only) | |
| 2000—2599 | |||
| 2620—2898 | |||
| 2921—2999 | |||
| Australian Capital Territory | ACT | 0200—0299 (LVRs and PO Boxes only) | |
| 2600—2619 | |||
| 2900—2920 | |||
| Victoria | VIC | 3000—3999 | |
| 8000—8999 (LVRs and PO Boxes only) | |||
| Queensland | QLD | 4000—4999 | |
| 9000—9999 (LVRs and PO Boxes only) | |||
| South Australia | SA | 5000—5799 | |
| 5800—5999 (LVRs and PO Boxes only) | |||
| Western Australia | WA | 6000—6797 | |
| 6800—6999 (LVRs and PO Boxes only) | |||
| Tasmania | TAS | 7000—7799 | |
| 7800—7999 (LVRs and PO Boxes only) | |||
| Northern Territory | NT | 0800—0899 | |
| 0900—0999 (LVRs and PO Boxes only) |